2018 – 2019 Financial Year
Yack Community Centre – floor covering for meeting room | $1,736 |
Yack Sports Park Committee of Management – solar storage battery | $3,000 |
Kangaloola Animal Refuge – solar storage battery | $2,000 |
FC Yack – indoor/outdoor soccer goalposts and nets | $1,800 |
2017 – 2018 Financial Year
YFNC – Netball court upgrade – geotechnical, lighting, power | $5,810 |
Totally Renewable Yackandandah-Festival of Dangerous Ideas | $2,000 |
Yackandandah Golf Club-Building upgrade | $2,000 |
Yackandandah Primary School – Resurface basketball courts | $10,000 |
Yackandandah Landcare-Seating and signage in wetland area | $2,490 |
Yackandandah Health-Open Day support | $1,023 |
Yackandandah Sports Park COM-Change room seating | $2,500 |
Yackandandah Kindergarten-Bush kinder | $2,747 |
Bruarong Community Centre-BBQ | $799 |
Yackandandah Health-Little Yacks Childcare | $10,000 |
2016 – 2017 Financial Year
1st Yackandandah Scout Group (canoes) | $2,500 |
Yackandandah Folk Festival (Drinking Fountain) | $1,700 |
Yackandandah Folk Festival (Wasp baiting program) | $900 |
Yackandandah Public Hall CoM (Chairs) | $7,000 |
2015 – 2016 Financial Year
Yack Station Consortium (Mobile Scaffold) | $436 |
Yackandandah Historical Society (Sculpture) | $5,000 |
Yackandandah Chamber of Commerce (Media Initiative) | $1,500 |
2014 – 2015 Financial Year
Australia Day Youth Awards | $227 | |
Flowers | $46 | |
Yackandandah Football Club | $1,557 | |
Yackandandah Community Education Network | $2,450 | |
Hard Yakka Community Ride | $1,000 | |
Railway Crane Works | $1,100 | |
Men’s Shed Yackandandah | $5,000 | |
Scaredy Cats Production | $1,364 | |
Yackandandah Community Trust Working group | Pro Bono | |
Yackandandah Toy Library | $2,000 | |
Osbornes Flat Community Hall | $7,000 | |
RSL (ANZAC Day) | $500 | |
Yackandandah Folk Festival (Mobile Drinking Water) | $400 | |
Yackandandah Folk Festival (Fuel for courtesy bus) | $400 |
2013 – 2014 Financial Year
Australia Day Youth Awards | $650 | |
Fit 4 You | $1,213 | |
Yackandandah Fire Brigade | $15,954 | |
Yackandandah Tennis Club | $4,546 |
2012 – 2013 Financial Year
YCEN | Bunting materials | $500 |
Looking Good Exercise Group | Rowing machine and exercise bands | $1,360 |
2011 – 2012 Financial Year
YCEN | Purchase furniture | $1,000 |
2010 – 2011 Financial Year
Yackandandah Scouts | Attend Jamboree in Gembrook | $500 |
Yackandandah Kindergarten | Purchase reading materials | $500 |
2009 – 2010 Financial Year
Yackandandah Cricket Club | New nets at sports park | $4,000 |
Simone Engdahl | Transition Towns business expo | $303 |
Yackandandah Folk Festival Committee | Funds to assist 2010 Folk Festival | $1,000 |
2008 – 2009 Financial Year
Yackandandah Garden Club | Sponsorship used to purchase portable watering system | $1,820 |
Yackandandah Folk Festival Committee | Sponsorship | $1,500 |
Yackandandah Cemetery Trust | Sponsorship to assist with the construction of a comfort station/shelter and toolshed. | $5,000 |
Yackandandah Sports Park Committee | Sponsorship used to purchase chairs | $1,300 |
Yackandandah Bowling Club | Sponsorship to assist with installation of new watering system | $3,905 |
Allans Flat Fire Brigade | Sponsorship to assist with purchase of slip-on fire-fighting vehicle | $7,000 |
2007 – 2008 Financial Year
Yackandandah Senior Citizens Club | Sponsorship to assist with the wall mounting of a television | $500 |
Yackandandah Folk Festival Committee | Sponsorship | $3,000 |
Yackandandah Lions Club | Sponsorship used to build new playground in Isaacs Park | $1,500 |
Yackandandah Bush Nursing Hospital | Contribution toward new community bus | $10,000 |
Yackandandah & District Tourism Association | Advertising of Tibetan Monks ‘Peace Visit’ | $2,000 |
Yackandandah & District Historical Society | Sponsorship used to assist with the purchase of solar system for self-sufficient operation of the Museum | $10,000 |
Yackandandah Sports Park Committee | Final seed funding toward ‘Sports Park Completion Fund’ | $4,800 |
2006 – 2007 Financial Year
Yackandandah Garden Club | Sponsorship used to enhance High Street | $660 |
Yackandandah Folk Festival Committee | Sponsorship | $3,000 |
Yackandandah Community Education Network | yTalk | $1,600 |
Upper Hume Community Health Service | Sponsorship used to assist with the continuation of the Healthy Living Group and ‘Get Up and Go’ program | $650 |
Yackandandah Fishing Club | Sponsorship to assist with the construction of a weather shelter on the western bank of the Allans Flat water hole | $2,000 |
Yackandandah & District Historical Society | Sponsorship used to assist with re-instating photograph copies in albums | $600 |
Yackandandah Lions Club | Sponsorship to assist with the replacement and upgrade of playground equipment in Isaacs Park | $5,000 |
Yackandandah Primary School | Sponsorship to assist with the purchase of unicycles and storage hardware | $1,500 |
Yackandandah Primary School | Sponsorship used to assist the Primary School’s Kitchen / Garden Club | $3,418 |
Yackandandah Sports Park Committee | Futher seed funding toward ‘Sports Park Completion Fund’ | $3,750 |
2005 – 2006 Financial Year
Yackandandah & District Historical Society | Sponsorship used to purchase a digital still camera and software | $544 |
Yackandandah Folk Festival Committee | Sponsorship | $3,000 |
Yackandandah Golf Club | Sponsorship used to assist with the purchase of a ride-on mower. The Golf Club contributed more than $4,000 | $2,909 |
Sports Park Management Committee | Sponsorship of Sports Park Development Fund. The tennis club have contributed $15,000 to the fund, also | $3,750 |
Yackandandah Bowling Club | Sponsorship used to assist with the construction of a unisex toilet, underpinning of the southern side of the bowling green and refurbishment of the Club kitchen | $3,636 |
Yackandandah Cricket Club | Sponsorship used to purchase new cricket equipment for the Junior Cricket Club | $1,364 |
Yackandandah Hall Committee | Sponsorship used to purchase new curtains for the Public Hall stage | $1,831 |
Yackandandah Playgroup | Sponsorship used to assist with the purchase of an equipment storage shed to be installed at the Yackandandah Kindergarten | $615 |
2004 – 2005 Financial Year
Yackandandah Bush Nursing Hospital | Electronic weighing chair | $1,595 |
Yackandandah Community Choir | Employ conductors, run workshops, pay travel expenses for the choir leader and expenses for choir development, with the choir contributing $1060 toward the cost | $1,800 |
Yackandandah Court House | Restore/Repair historical courtroom furniture | $649 |
Yackandandah Folk Festival Committee | Performers fees/reusable street bunting/advertising | $2,500 |
Yackandandah Football & Sports Club | Upgrade lighting on football ground and establish a netball warm-up court | $1,375 |
Yackandandah Kindergarten | A new photocopier for the Kindergarten, with the Kindergarten contributing $1000 toward the cost | $1,842 |
Yackandandah Primary School | Playground Equipment, with the School contributing $2625 toward the cost | $2,700 |
Yackandandah Sports Park Committee | Seed funding toward ‘Sports Park Completion Fund’ | $2,700 |