Summary of Annual Results
Year | Litres Sold | Revenue | Surplus/(Deficit) (before tax) |
Community Sponsorship |
2003-2004 | 1,486,119 | $1,538,732 | $42,000 | – |
2004-2005 | 1,658,628 | $1,709,792 | $60,362 | $15,578 |
2005-2006 | 1,728,851 | $2,304,749 | $46,815 | $17,241 |
2006-2007 (15 months) | 2,417,786 | $3,540,504 | $38,614 | $22,560 |
2007-2008 | 2,056,542 | $3,234,402 | $38,235 | $33,558 |
2008-2009 | 2,382,300 | $3,558,051 | $33,292 | $12,847 |
2009-2010 | 2,525,354 | $3,363,040 | ($7,781) | $1,000 |
2010-2011 | 2,387,400 | $3,446,471 | $5,137 | $876 |
2011-2012 | 2,298,530 | $3,607,653 | $18,101 | $909 |
2012-2013 | 2,496,354 | $3,927,004 | $96,520 | $1,000 |
2013-2014 | 2,559,105 | $4,362,723 | $89,889 | $19,115 |
2014-2015 | 2,684,455 | $4,149,432 | $90,685 | $12,744 |
2015-2016 | 2,640,626 | $3,758,156 | $131,667 | $11,321 |
2016-2017 | 2,702,145 | $3,838,948 | $170,092 | $9,741 |
2017-2018 | 2,770,670 | $4,263,025 | $143,420 | $35,831 |
2018-2019 | 2,724,230 | $4,541,358 | $164,369 | $28,228 |
2019-2020 | 2,702,980 | $4338,329 | $243,884 |
$8,118 |
Annual Reports
- 2019-2020 Annual Report (1st July 2019 to 30th June 2020)
- 2018-2019 Annual Report (1st July 2018 to 30th June 2019)
- 2017-2018 Annual Report (1st July 2017 to 30th June 2018)
- 2016-2017 Annual Report (1st July 2016 to 30th June 2017)
- 2015-2016 Annual Report (1st July 2015 to 30th June 2016)
- 2014-2015 Annual Report (1st July 2014 to 30th June 2015)
- 2013-2014 Annual Report (1st July 2013 to 30th June 2014)
- 2012-2013 Annual Report (1st July 2012 to 30th June 2013)
- 2011-2012 Annual Report (1st July 2011 to 30th June 2012)
- 2010-2011 Annual Report (1st July 2010 to 30th June 2011)
- 2009-2010 Annual Report (1st July 2009 to 30th June 2010)
- 2008-2009 Annual Report (1st July 2008 to 30th June 2009)
- 2007-2008 Annual Report (1st July 2007 to 30th June 2008)
- 2006-2007 Annual Report (15 Months – 1st April 2006 to 30th June 2007)
- 2005-2006 Annual Report (1st April 2005 to 31st March 2006)
- 2004-2005 Annual Report (1st April 2004 to 31st March 2005)
- 2003-2004 Annual Report (1st April 2003 to 31st March 2004)