The following Dividends have been issued: | |
20th November, 2019: | |
Amount: | $10.00 |
Type: | Fully Franked |
Date Declared: | 20th November, 2019 |
Payment Date: | 1st June, 2020 |
Imputation Credit: | $3.79 |
28th November, 2018: |
|
Amount: | $10.00 |
Type: | Fully Franked |
Date Declared: | 28th November, 2018 |
Payment Date: | 5th February, 2019 |
Imputation Credit: | $3.79 per share |
28th July 2016: | |
Amount: | $10.00 |
Type: | Fully Franked |
Date Declared: | 28th July 2016 |
Payment Date: | |
Imputation Credit: | |
27th November 2014: | |
Amount: | $7.00 |
Type: | Fully Franked |
Date Declared: | 30th October 2014 |
Payment Date: | 27th November 2014 |
Imputation Credit: | $3.00 per share |
19th November 2008: | |
Amount: | $4.42 |
Type: | Fully Franked |
Date Declared: | 19th November 2008 |
Payment Date: | 27th November 2008 |
Imputation Credit: | $1.89 per share |
29th October 2007: | |
Amount: | $4.72 |
Type: | Fully Franked |
Date Declared: | 29th October 2007 |
Payment Date: | 30th October 2007 |
Imputation Credit: | $2.02 per share |
31st March 2006: | |
Amount: | $4.00 |
Type: | Fully Franked |
Date Declared: | 31st March 2006 |
Payment Date: | 15th May 2006 |
Imputation Credit: | $1.71 per share |
1st February 2005: | |
Amount per Share: | $3.55 |
Type: | Unfranked |
Date Declared: | 1st February 2005 |
Payment Date: | 30th May 2005 |